| NETWORK | Technology | GSM / HSPA / LTE |
|---|
| LAUNCH | Announced | 2017, September |
|---|---|---|
| Status | Available. Released 2017, September |
| BODY | Dimensions | 42.6 x 36.5 x 11.4 mm (1.68 x 1.44 x 0.45 in) |
|---|---|---|
| Weight | 46.4 g (1.62 oz) | |
| Build | Glass front (Sapphire crystal), ceramic back, ceramic frame | |
| SIM | eSIM | |
| 50m water resistant |
| DISPLAY | Type | Retina OLED, 1000 nits (peak) |
|---|---|---|
| Size | 1.65 inches, 8.6 cm2 (~55.1% screen-to-body ratio) | |
| Resolution | 390 x 312 pixels (~303 ppi density) | |
| Protection | Sapphire crystal glass | |
| 3D Touch display |
| PLATFORM | OS | watchOS 4.0, upgradable to 7.5 |
|---|---|---|
| Chipset | Apple S3 | |
| CPU | Dual-core | |
| GPU | PowerVR |
| MEMORY | Card slot | No |
|---|---|---|
| Internal | 16GB 768MB RAM |
| CAMERA | No |
|---|
| SOUND | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | No |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS | |
| NFC | Yes | |
| Radio | No | |
| USB | No |
| FEATURES | Sensors | Accelerometer, gyro, heart rate, barometer |
|---|---|---|
| Natural language commands and dictation (talking mode) |
| BATTERY | Type | Li-Ion 341 mAh, non-removable (1.34 Wh) |
|---|---|---|
| Charging | Wireless charging | |
| Stand-by | Up to 18 h (mixed usage) |





